Litter bin enclosure
See:
Available in any RAL color of your choice or a combination of two of them.
Paint with properties that help with the cleaning of the product from difficult stains and graffiti.
EXAMPLE 1 | EXAMPLE 2 |
---|---|
RAL 7021 MATTE RAL 7043 MATTE | RAL 5011 MATTE RAL 5000 MATTE |
EXAMPLE 3 | EXAMPLE 4 |
---|---|
RAL 8016 MATTE RAL 8002 MATTE | RAL 1036 MATTE RAL 1011 MATTE |
Covers available with ashtray or openings corresponding to the different streams of recyclables.
ALTERNATIVE CHOICE 1 | ALTERNATIVE CHOICE 2 |
---|---|
Cover with ashtray and stainless steel cigarette extinguisher | Cover with slot aperture |
ALTERNATIVE CHOICE 3 | ALTERNATIVE CHOICE 4 |
---|---|
Cover with circular aperture | Cover with slot-circular combo aperture |
Silk-screen printing for the front and back sides. The silk-screen printing can consist of proprietary elements such as logos and municipality name, waste stream labeling with or without text, recycling symbol or a combination of the above.
EXAMPLE 1 | EXAMPLE 2 |
---|---|
Waste stream labeling and text | Ownership info with logo and name |
EXAMPLE 3 | EXAMPLE 4 |
---|---|
Recycle sign and text | Empty surface for sticker placement |
Laser cut for the front and back sides thus presenting a vibrant third RAL color of your choice (RAL 2002 GLOSS in the example).
For the top half you can choose from a variety of symbols such as Tidyman (EXAMPLE 1) and/or waste stream text and symbols such as PAPER, PLASTIC, etc. Alternatively, you can let us know if you need special laser cut designs for the top and bottom halves of the product.EXAMPLE 1 | EXAMPLE 2 |
---|---|
Tidyman | Recycling symbol |
EXAMPLE 3 | EXAMPLE 4 |
---|---|
Waste stream labeling | Ownership info |
GM 160
120 L
1,5mm to 2,0mm
Consists of:
During our continuous efforts to improve our products, their features and characteristics are subject to change without notice.